Property Attributes
- ID#7062716
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodMEADOWCREST
- Zip85304
- StyleResidential
- Year Built1974
- Taxes$ 1469
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Low and NO down available PLUS 12,000 towards buyer costs!! Tired of looking at homes with no updates? Well step into this quality remodeled home. This is a transformation not a lipstick remodel job. Over 100k was spent on the transformation. New kitchen cabinets, quartz countertops, kitchen island created with new appliances. The AC soffits were removed along with 2 walls to create the desired open concept. The family room had a step down that was brought up to level and all new flooring in the home. New baseboards, doors, casings bathrooms, NEW HVAC and ducting! New recessed lighting too. LArge backyard made for entertaining
| Elementary School | Middle School | High School |
|---|---|---|
| Arroyo Elementary School | Arroyo Elementary School | Moon Valley High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $495,900 |
| 8/10/2026 | 2$489,900 |
| 8/11/2026 | 3$479,900 |
| 8/21/2026 | 2$474,900 |
| 8/28/2026 | 1$474,500 |
| 9/3/2026 | 1$469,999 |
| 9/9/2026 | 1$469,990 |
| 9/10/2026 | 1$469,490 |
| 9/11/2026 | 1$469,390 |
| 9/14/2026 | 1$469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Painted,Block |
| Year Built | 1974 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MEADOWCREST |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on 51st ave. East on Cholla,South on 49th,west on Shangri La. Home is on the left / south side. |
| High School | Moon Valley High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10920.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arroyo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1469.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Arroyo Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/b91c541e-a23e-4332-990b-0d4e1d73583d?setAttribution=mls&wl=true&utm_source=dashboard |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 224 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Synthetic Grass Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 10920.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may